Open Laser
The AL-IN system is a flexible laser system for welding of small and large components.
Serves the following industries:
The system consists of a 150 W or 200 W laser for welding all common metals, a lifting column with X, Y and Z travel and a control unit for the axes. You can use the integrated touch panel to teach surfaces, access apps for rotary components or to control an optional wire feed system.
The parts to be welded can be positioned independently from the movement system because a wide variety of work tables can be placed in front of the lifting column.
Or you can weld directly on the pallet truck or pallet. This is possible because the resonator can be turned to the side or back (nearly 360°). The resonator, which sits in a slide rail, can also be placed far forward. This gives you the flexibility to weld small and large workpieces. Optionally we supply a fixed table top for the lifting column.
The special feature about the AL-IN is that it is not the workpiece that is moved, but the resonator.
Optionally you can get expansions such as: turn and tilt optics, the patented multifunction foot switch, an Ergo wedge, an axis of rotation, and a wire feed system.
XYZ Movement is by the laser resonator instead of worktable/workpiece. It comes with a lifting Z-axis column with XY travel using a single joystick. An integrated touch panel allows operators to access apps for uses such as (1) Rotary and Orbital welding of components and (2) Integration of an optional wire feed system. A wide variety of worktables can be placed in front of the lifting column. Alternatively, the resonator can be rotated the side and back (nearly 360°). This provides flexibility to weld workpieces placed on a pallet truck or pallet.
See how easy it is to operate:
See how AL-IN integrates with other other set ups:
Technical Data:
Laser type/wave length | Nd:YAG, 1,064 nm |
Average power | 120W |
Peak pulse power | 9 kW |
Pulse energy | 75 J |
Pulse duration | 0.5-20 ms |
Pulse frequency | 0-50 Hz |
Operating mode | Pulsed |
Welding spot ∅ | 0.2-2.0 mm with micro welding function (optional) < 100 um electable (straight or turn and tilt objective) |
Focusing objective | electable (straight or turn and tilt objective) |
Pulse shaping | Adjustability of power curve with in a laser pulse. Adjustment of laser parameters additionally via multifunction switch (optional) |
Display and operation | Removeable touch display (for laser and motion system) |
Leica microscope attachment for eyepieces for glasses wearers, 10x optional 16x |
Width focusing unit (length x ø) | 990 x 120 mm |
Weight | 28kg |
Electrical connection | 200-240 V / 50-60 Hz / 16 A |
External cooling | Optional |
Machine axes | X, Y, Z, rotary axis optional |
Movement speed (X, Y, Z) | max. 25mm/s |
Movement range (X, Y, Z) | 400 x 210 x 300 mm |
Turn and tilt objective |
Multifunctional foot switch |
Rotary axis module |
Camera system |
Ergo wedge |
AL-DV Laser wire feed system |
AL-Drive operating unit |
AL-Hub welding table |
Laser type/wave length | Nd:YAG, 1,064 nm |
Average power | 150W |
Peak pulse power | 9 kW |
Pulse energy | 75 J |
Pulse duration | 0.5-20 ms |
Pulse frequency | 0-100 Hz |
Operating mode | Pulsed |
Welding spot ∅ | 0.2-2.0 mm with micro welding function (optional) < 100 um electable (straight or turn and tilt objective) |
Focusing objective | electable (straight or turn and tilt objective) |
Pulse shaping | Adjustability of power curve with in a laser pulse. Adjustment of laser parameters additionally via multifunction switch (optional) |
Display and operation | Removeable touch display (for laser and motion system) |
Leica microscope attachment for eyepieces for glasses wearers, 10x optional 16x |
Width focusing unit (length x ø) | 990 x 120 mm |
Weight | 28kg |
Electrical connection | 200-400 V / 50-60 Hz / 16 A |
External cooling | Optional |
Machine axes | X, Y, Z, rotary axis optional |
Movement speed (X, Y, Z) | max. 25mm/s |
Movement range (X, Y, Z) | 400 x 210 x 300 mm |
Turn and tilt objective |
Multifunctional foot switch |
Rotary axis module |
Camera system |
Ergo wedge |
AL-DV Laser wire feed system |
AL-Drive operating unit |
AL-Hub welding table |
Laser type/wave length | Nd:YAG, 1,064 nm |
Average power | 200W |
Peak pulse power | 9 kW |
Pulse energy | 90 J |
Pulse duration | 0.5-20 ms |
Pulse frequency | 0-100 Hz |
Operating mode | Pulsed |
Welding spot ∅ | 0.2-2.0 mm with micro welding function (optional) < 100 um electable (straight or turn and tilt objective) |
Focusing objective | electable (straight or turn and tilt objective) |
Pulse shaping | Adjustability of power curve with in a laser pulse. Adjustment of laser parameters additionally via multifunction switch (optional) |
Display and operation | Removeable touch display (for laser and motion system) |
Leica microscope attachment for eyepieces for glasses wearers, 10x optional 16x |
Width focusing unit (length x ø) | 1100 x 120 mm |
Weight | 30kg |
Electrical connection | 200-400 V / 50-60 Hz / 16 A |
External cooling | Optional |
Machine axes | X, Y, Z, rotary axis optional |
Movement speed (X, Y, Z) | max. 25mm/s |
Movement range (X, Y, Z) | 400 x 210 x 300 mm |
Turn and tilt objective |
Multifunctional foot switch |
Rotary axis module |
Camera system |
Ergo wedge |
AL-DV Laser wire feed system |
AL-Drive operating unit |
AL-Hub welding table |
Laser type/wave length | Nd:YAG, 1,064 nm |
Average power | 300W |
Peak pulse power | 9 kW |
Pulse energy | 90 J |
Pulse duration | 0.5-20 ms |
Pulse frequency | 0-100 Hz |
Operating mode | Pulsed |
Welding spot ∅ | 0.2-2.0 mm with micro welding function (optional) < 100 um electable (straight or turn and tilt objective) |
Focusing objective | electable (straight or turn and tilt objective) |
Pulse shaping | Adjustability of power curve with in a laser pulse. Adjustment of laser parameters additionally via multifunction switch (optional) |
Display and operation | Removeable touch display (for laser and motion system) |
Leica microscope attachment for eyepieces for glasses wearers, 10x optional 16x |
Width focusing unit (length x ø) | 1100 x 120 mm |
Weight | 30kg |
Electrical connection | 200-400 V / 50-60 Hz / 16 A |
External cooling | Optional |
Machine axes | X, Y, Z, rotary axis optional |
Movement speed (X, Y, Z) | max. 25mm/s |
Movement range (X, Y, Z) | 400 x 210 x 300 mm |
Turn and tilt objective |
Multifunctional foot switch |
Rotary axis module |
Camera system |
Ergo wedge |
AL-DV Laser wire feed system |
AL-Drive operating unit |
AL-Hub welding table |
Click here to Consult Us
We will keep in touch with you as soon as possible.
Email Us. kanwa@alphalaser.sg
Kanwa Laser Welding Supplies ©2020 – All rights reserved. Designed by Banah Digital