Open Laser
A new development from Alpha laser focusing on its stability with unique and increased flexibility while ensuring laser precision.
Serves the following industries:
Robust housing with reinforced aluminum handles for extra shock protection in corners, provides multifunctional use of mobile laser welding machine systems.
Mobile laser machine, with a transport height of only 1.25 m (display foldable) easily fits in a trailer, VW Bulli, Multivan, Crafter, Caddy, Mercedes Vito, Sprinter and other vehicles with a body height of at least 1.40 m. After unloading on site, the installation easily passes through standard doors. Ease of loading and securing, comes with winches to ensure safe transport. Transport gas cylinder, welding accessories and special holders for welding wire, joystick, pedals, goggles, etc, with the machine in a single trip!
No additional cooling is required.
The AL-CROSS manipulator allows a huge amount of movement options and a large radius of action to perform laser welding. For example, on the roof of a car or over the operator’s head. Comes with Tilt HDMI Touch display for optimal visibility and New AL-Drive multifunctional joystick: ergonomic and suitable for both left-handed and right-handed users.
See how easy it is to operate:
Laser type/wave length | Fiber laser, 1,070mm |
Average power | 450 W |
CW power | 450 W |
Peak pulse power | 4.5 kW |
Pulse energy | 45 J |
Pulse duration | 0.2 ms -CW |
Pulse frequency | Single pulse -100 Hz |
Beam parameter product at 50m | 2-3mm * mrad |
Operating modes | Pulsed/CW |
Welding spot ∅ | 0.2-3mm *mrad |
Focusing objective | 150mm, further according to lens data sheet |
Pulse shaping | Adjustability of power curve with in a laser pulse |
Display and operation | Laser parameters sent through touchscreen, multifunctional footswitch keyboard or/and AL-Drive |
Leica microscope attachment for eyepieces for glasses wearers, 10x optional 16x |
The processing head can be freely positioned anywhere in the room and can also be moved by a motor using a joystick. | |
Movement speed (X, Y, Z) | 0-25mm/s |
Movement range (X, Y, Z) | 120 x 110 x 800 mm |
Lowest working point | 400 mm |
Highest working pint | 19,00 mm |
Arm deflection | 13,000 mm |
W x D x H | 790 x 1,590 x 1,250 |
Weight | 480 Kg |
Electrical connection | 3 x 400 V / 50 – 60 Hz / 3 x 16A / 16A |
Options for optics cooling | Internal Optics for water cooling, including connection possibility for an external cooler to support the cooling of the laser module. |
Turn and tilt objective |
Rotary axis module with chuck, adjustable for horizontal to vertical rotation |
Crossjet |
Camera system for demonstrating and observing the welding process |
Ergo wedge |
Laser type/wave length | Fiber laser, 1,070mm |
Average power | 600 W |
CW power | 600 W |
Peak pulse power | 6 kW |
Pulse energy | 60 J |
Pulse duration | 0.2 ms -CW |
Pulse frequency | Single pulse -100 Hz |
Beam parameter product at 50m | 2-3mm * mrad |
Operating modes | Pulsed/CW |
Welding spot ∅ | 0.2-3mm *mrad |
Focusing objective | 150mm, further according to lens data sheet |
Pulse shaping | Adjustability of power curve with in a laser pulse |
Display and operation | Laser parameters sent through touchscreen, multifunctional footswitch keyboard or/and AL-Drive |
Leica microscope attachment for eyepieces for glasses wearers, 10x optional 16x |
The processing head can be freely positioned anywhere in the room and can also be moved by a motor using a joystick. | |
Movement speed (X, Y, Z) | 0-25mm/s |
Movement range (X, Y, Z) | 120 x 110 x 800 mm |
Lowest working point | 400 mm |
Highest working pint | 19,00 mm |
Arm deflection | 13,000 mm |
W x D x H | 790 x 1,590 x 1,250 |
Weight | 480 Kg |
Electrical connection | 3 x 400 V / 50 – 60 Hz / 3 x 16A / 16A |
Options for optics cooling | Internal Optics for water cooling, including connection possibility for an external cooler to support the cooling of the laser module. |
Turn and tilt objective |
Rotary axis module with chuck, adjustable for horizontal to vertical rotation |
Crossjet |
Camera system for demonstrating and observing the welding process |
Ergo wedge |
Click here to Consult Us
We will keep in touch with you as soon as possible.
Email Us. kanwa@alphalaser.sg
Kanwa Laser Welding Supplies ©2020 – All rights reserved. Designed by Banah Digital